| Measurement | Imperial | Metric | Notes |
|---|---|---|---|
| Court length | 44 ft | 13.41 m | Identical for singles and doubles (3.A.1) |
| Court width | 20 ft | 6.10 m | Identical for singles and doubles (3.A.1) |
| Non-volley zone depth | 7 ft | 2.13 m | From the net, each side. The "kitchen" (3.A.4.c) |
| Non-volley zone width | 20 ft | 6.10 m | Full width of the court (3.A.4.c) |
| Baseline to net | 22 ft | 6.71 m | derived Half the court length |
| Service court depth | 15 ft | 4.57 m | derived 22 ft half-court minus the 7 ft non-volley zone |
| Service court width | 10 ft | 3.05 m | derived Half the court width, split by the centreline |
| Line width | 2 in | 5.08 cm | All lines, contrasting with the surface (3.A.4.e) |
| Where to measure | Outside edge | Outside edge | Measurements run to the outside edge of the perimeter and non-volley-zone lines (3.A.2) |
| Measurement | Imperial | Metric | Notes |
|---|---|---|---|
| Height at the sidelines | 36 in ± 0.25 in | 91.44 cm ± 0.64 cm | Where the net crosses the outer edge of the sideline (3.B.6) |
| Height at the centre | 34 in ± 0.25 in | 86.36 cm ± 0.64 cm | Includes the centre strap if one is fitted (3.B.7) |
| Post spacing | 22 ft ± 1 in | 6.71 m | Inside of one post to the inside of the other (3.B.2) |
| Post diameter (max) | 3 in | 7.62 cm | (3.B.2) |
| Net length (min) | 21 ft 9 in | 6.63 m | Post to post (3.B.3) |
| Net depth (min) | 30 in | 76.2 cm | Bottom edge to top (3.B.3) |
| Measurement | Imperial | Metric | Notes |
|---|---|---|---|
| Minimum playing surface | 30 × 60 ft | 9.14 × 18.29 m | The smallest area the rulebook will call a playing surface (3.A.3) |
| New construction | 34 × 64 ft | 10.36 × 19.5 m | Recommended (3.A.3) |
| Tournament play | 34 × 64 ft | 10.36 × 19.5 m | Recommended (3.A.3) |
| Stadium court | 50 × 80 ft | 15.24 × 24.38 m | Recommended (3.A.3) |
Every figure on this page was read out of the documents above. Rows marked derived are arithmetic on two published figures — the working is in the note beside them. We publish nothing we have not checked.
Measure the clear space you have — fence to fence, wall to wall — and we’ll check it against the published minimums above, in both orientations. Nothing is sent anywhere; the maths happens in your browser.
A pickleball court is 20 feet (6.10 m) wide and 44 feet (13.41 m) long, measured to the outside of the lines, and the same size for singles and doubles. The non-volley zone extends 7 feet (2.13 m) from the net on each side, and the net is 36 inches high at the sidelines and 34 inches at the centre. Those figures come from section 3 of the USA Pickleball Official Rulebook.
The USA Pickleball rulebook sets a minimum playing surface of 30 by 60 feet (9.14 by 18.29 m) around the 20 by 44 foot court, and recommends 34 by 64 feet for new construction and tournament play, or 50 by 80 feet for a stadium court. The extra area is run-off: it is what stops a player chasing a lob into a fence.
Yes. Rule 3.A.1 specifies the same 20 by 44 foot rectangle for both. This is unlike tennis and badminton, where the singles court is narrower than the doubles court.
The non-volley zone — the kitchen — is 7 feet (2.13 m) deep from the net and runs the full 20 foot width of the court, so 7 by 20 feet on each side. The lines that bound it are part of the zone, and the zone is two-dimensional: it does not extend upward, so reaching over it is fine as long as you do not touch it.
Comfortably. A tennis court is 36 by 78 feet of playing lines inside a total area that is usually at least 56 by 114 feet, so a single pickleball court and its 30 by 60 foot minimum playing surface drops inside it with room to spare. Many clubs overlay two or four pickleball courts on one tennis court.
Submissions go into our verification queue — we confirm against the source and publish within 48 hours.
We confirm every submission against a primary source before it publishes — usually within 48 hours. If you left an email we'll ping you when it goes live.